Lundey / Stamas Sales, Inc.


Distributor of Fasteners & Supplies
For construction & Industry

Sales@lundey-stamas.com

3 Lakeland Park Drive Peabody, MA 01742


 

Avdel Cherry N Rivet
Countersunk Steel Rivet and Mandrel
Number Std Carton Approx Lbs.
PER M
Less than
std Carton
std Carton 20M
3/32" Diameter
SSC 3-2 10M 1 $25.00/M $14.00/M $13.00/M
SSC 3-4 10M 2 $26.50/M $15.00/M $14.00/M
SSC 3-6 5M 2 $28.00/M $16.00/M $15.00/M
1/8" Diameter
SSC 4-2 10M 2 $25.00/M $14.25/M $13.25/M
SSC 4-3 10M 3 $27.00/M $15.50/M $14.50/M
SSC 4-4 10M 3 $28.00/M $17.00/M $16.00/M
SSC 4-6 10M 3 $31.00/M $19.00/M $17.00/M
5/32" Diameter
SSC 5-4 5M 5 $44.00/M $25.00/M $23.00/M
SSC 5-6 5M 5 $46.00/M $27.00/M $24.00/M

3/16" Diameter

SSC 6-2 5M 8 $52.00/M $29.00/M $27.00/M
SSC 6-4 4M 8 $53.00/M $30.00/M $28.00/M
SSC 6-6 4M 9 $56.00/M $32.00/M $30.00/M
SSC 6-8 3M 9 $59.00/M $34.00/M $32.00/M

1/4" Diameter

SSC 8-4 2M 10 $115.00/M $69.00/M $60.00/M
SSC 8-6 2M 10 $129.00/M $75.00/M $68.00/M

Avdel Cherry N Rivet
Large Flange Steel Rivet and Mandrel
Number Std Carton Approx Lbs.
PER M
Less than
std Carton
std Carton 20M

1/8" Diameter

SSL 4-2 5M 3 $32.00/M $19.00/M $17.00/M
SSL 4-4 5M 4 $34.00/M $20.00/M $18.00/M
SSL 4-6 5M 4 $45.00/M $25.00/M $23.00/M
SSL 4-8 5M 4 $49.00/M $28.00/M $25.00/M

3/16" Diameter

SSL 6-4 3M 12 $75.00/M $42.00/M $39.00/M
SSL 6-6 3M 12 $80.00/M $45.00/M $42.00/M
SSL 6-8 3M 12 $87.00/M $50.00/M $45.00/M
SSL 6-10 2M 14 $94.00/M $53.00/M $49.00/M

Avdel Cherry N Rivet
Dome Head Steel Rivet and Mandrel
Number Std Carton Approx Lbs.
PER M
Less than
std Carton
std Carton 20M

3/32" Diameter

SSP 3-2 10M 2 $20.00/M $12.00/M $10.00/M
SSP 3-4 10M 2 $25.00/M $14.00/M $12.00/M
SSP 3-6 10M 2 $36.00/M $20.00/M $18.50/M
1/8" Diameter
SSP 4-1 5M 3 $23.00/M $13.00/M $11.00/M
SSP 4-2 10M 3 $20.00/M $12.00/M $10.00/M
SSP 4-3 10M 3 $22.00/M $13.50/M $11.50/M
SSP 4-4 10M 3 $22.00/M $12.50/M $10.50/M
SSP 4-5 10M 3 $25.00/M $15.00/M $13.75/M
SSP 4-6 10M 4 $29.00/M $18.00/M $16.00/M
SSP 4-8 8M 4 $31.00/M $19.00/M $17.00/M
SSP 4-9 8M 4 $33.00/M $19.75/M $17.75/M
5/32" Diameter
SSP 5-2 5M 5 $31.00/M $18.00/M $16.00/M
SSP 5-4 5M 5 $36.00/M $21.00/M $19.00/M
SSP 5-6 5M 7 $41.00/M $24.00/M $21.00/M
SSP 5-8 5M 7 $44.00/M $25.00/M $22.00/M
3/16" Diameter
SSP 6-2 4M 9 $43.00/M $25.00/M $22.00/M
SSP 6-3 4M 9 $51.00/M $29.00/M $26.00/M
SSP 6-4 4M 9 $40.00/M $23.00/M $21.00/M
SSP 6-6 4M 10 $48.00/M $28.00/M $25.00/M
SSP 6-8 3M 10 $51.00/M $29.00/M $27.00/M
SSP 6-10 3M 11 $63.00/M $37.00/M $33.00/M
SSP 6-12 3M 12 $99.00/M $57.00/M $52.00/M
1/4" Diameter
SSP 8-2 2M 10 $97.00/M $55.00/M $51.00/M
SSP 8-4 2M 11 $100.00/M $58.00/M $53.00/M
SSP 8-6 2M 11 $105.00/M $62.00/M $56.00/M
SSP 8-8 1M 12 $119.00/M $68.00/M $6.00/M
SSP 8-12 1M 14 $150.00/M $88.00/M $81.00/M

Avdel Cherry Q Rivet
(Structural) Countersunk Steel Rivet and Mandrel
Number Std Carton Approx Lbs.
PER M
Less than
std Carton
std Carton 20M

1/8" Diameter

SSCQ 4-3 10M 3 $135.00/M $92.00/M $83.00/M
SSCQ 4-4 10M 3 $13.00/M $91.00/M $84.00/M
5/32" Diameter
SSCQ 5-2 8M 5 $153.00/M $95.00/M $85.00/M
SSCQ 5-3 8M 5 $155.00/M $100.00/M $87.00/M
SSCQ 5-4 8M 5 $167.00/M $109.00/M $90.00/M
3/16" Diameter
SSCQ 6-4 4M 8 $150.00/M $102.00/M $93.00/M

Avdel Cherry Q Rivet
(Structural) Dome Head Steel Rivet and Mandrel
Number Std Carton Approx Lbs.
PER M
Less than
std Carton
std Carton 20M
1/8" Diameter
SSPQ 4-2 10M 3 $130.00/M $89.00/M $80.00/M
SSPQ 4-3 10M 3 $134.00/M $91.00/M $82.00/M
SSPQ 4-4 10M 4 $131.00/M $87.00/M $78.00/M
SSPQ 4-5 2M 4 $132.00/M $88.00/M $79.00/M
SSPQ 4-6 3M 5 $136.0/M $91.00/M $81.00/M
SSPQ 4-8 1M 5 $154.00/M $101.00/M $92.00/M

5/32" Diameter

SSPQ 5-3 8M 5 $156.00/M $104.00/M $93.00/M
SSPQ 5-4 8M 6 $157.00/M $105.00/M $94.00/M
3/16" Diameter
SSPQ 6-2 5M 9 $131.00/M $87.00/M $78.00/M
SSPQ 6-3 1M 10 $161.00/M $107.00/M $96.00/M
SSPQ 6-4 4M 10 $153.00/M $102.00/M $92.00/M
SSPQ 6-6 1M 11 $160.00/M $106.00/M $87.00/M
1/4" Diameter
SSPQ 8-2 2M 18 $165.00/M $110.00/M $99.00/M
SSPQ 8-4 2M 20 $169.00/M $112.00/M $101.00/M
SSPQ 8-5 2M 21 $175.00/M $119.00/M $112.00/M
SSPQ 8-6 2M 21 $200.00/M $134.00/M $121.00/M
SSPQ 8-12 2M 27 $270.00/M $181.00/M $164.00/M

Avdel Cherry Monobolt Locking Rivet
(Structural) Countersunk Steel Rivet and Mandrel
Number Std Carton Approx Lbs.
PER M
Less than
std Carton
std Carton 20M
3/16" Diameter
SSCV 6-6 1M 8 $153.00/M $102.00/M $92.00/M
1/4" Diameter
SSCV 8-8 2M 19 $210.00/M $145.00/M $131.00/M

Avdel Cherry Monobolt Locking Rivet
(Structural) Dome Head Steel Rivet and Mandrel
Number Std Carton Approx Lbs.
PER M
Less than
std Carton
std Carton 20M
3/16" Diameter
SSPV 6-4 4M 8 $138.00/M $92.00/M $74.00/M
SSPV 6-7 3M 10 $144.00/M $96.00/M $78.00/M

1/4" Diameter

SSPV 8-6 2M 21 $199.00/M $133.00/M $119.00/M
SSPV 8-10 1M 25 $253.00/M $169.00/M $152.00/M

Avdel Cherry CherryMate Rivet
(Two Part Rivet) Steel Rivet, Mandrel, Tubular Component
Number Std Carton Approx Lbs.
PER M
Less than
std Carton
std Carton 20M
1/4" Diameter
SSLM-8SP-12 2M 23 $332.00/M $190.00/M $171.00/M
SSLM-8SP-18 2M 25 $37.00/M $212.00/M $191.00/M
SSLM-8SP-22 2M 26 $386.00/M $220.00/M $198.00/M
SSLM-8SP-26 1M 33 $405.00/M $231.00/M $208.00/M
SSLM-8SP-30 1M 37 $479.00/M $273.00/M $246.00/M
SSLM-8SP-34 1M 40 $497.00/M $284.00/M $255.00/M
 

Home | Rivets | Tools | Head Styles | Learn About Rivets | About Us 


Phone (978) 535-8888     Out of State (800) 245-6450     Fax (978) 536-5055
©  Lundey / Stamas Sales, Inc. 2000